CALLSIGN : SP2R
NAME : Dariusz Zajac
ADDRESS : Czarnowko 20A
POLAND
84-351
Czarnowko

------------------------------------------------------------------------------------
QSO   1 : 3533	CW	2021-09-24	2000	SP2R	599	001	RA7R	599	1	1	-	-	
QSO   2 : 3533	CW	2021-09-24	2000	SP2R	599	002	UA3MIF	599	1	1	-	-	
QSO   3 : 3528	CW	2021-09-24	2001	SP2R	599	003	UA3LID	599	190	1	1	-	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO   4 : 3528	CW	2021-09-24	2002	SP2R	599	004	R7AW	599	148	-	-	-	NotInLog [R7AW], [R7AW QSO:147], Mode (CW/PH), Time (2002/1959), Receive error (599 148/59 0147), Partner bad callsign (R3EA/SP2R [4])
QSO   5 : 3539	CW	2021-09-24	2003	SP2R	599	005	R3LD	599	133	1	1	-	'R3LD' at 3.5MHz round 5 (mult +1)
QSO   6 : 3543	CW	2021-09-24	2004	SP2R	599	006	R3LC	599	123	1	1	-	'R3LC' at 3.5MHz round 5 (mult +1)
QSO   7 : 3540	CW	2021-09-24	2004	SP2R	599	007	UA9XF	599	44	1	-	-	
QSO   8 : 3532	CW	2021-09-24	2005	SP2R	599	008	R5FP	599	7	1	-	-	
QSO   9 : 3522	CW	2021-09-24	2007	SP2R	599	009	R3EA	599	212	1	-	-	
QSO  10 : 3521	CW	2021-09-24	2008	SP2R	599	010	UA6CC	599	223	1	-	-	
QSO  11 : 3521	CW	2021-09-24	2008	SP2R	599	011	SO3O	599	10	1	-	-	
QSO  12 : 3518	CW	2021-09-24	2009	SP2R	599	012	UG5R	599	165	1	-	-	
QSO  13 : 3516	CW	2021-09-24	2009	SP2R	599	013	RD1T	599	18	1	-	-	
QSO  14 : 3534	CW	2021-09-24	2010	SP2R	599	014	R3LB	599	124	1	1	-	'R3LB' at 3.5MHz round 5 (mult +1)
QSO  15 : 3535	CW	2021-09-24	2011	SP2R	599	015	UA6HLN	599	11	1	-	-	
QSO  16 : 3528	CW	2021-09-24	2013	SP2R	599	016	UY2IG	599	51	-	-	-	NoLog [UY2IG]
QSO  17 : 3526	CW	2021-09-24	2013	SP2R	599	017	R3XX	599	217	1	-	-	
QSO  18 : 3521	CW	2021-09-24	2014	SP2R	599	018	UA3RBR	599	24	1	-	-	
QSO  19 : 3520	CW	2021-09-24	2015	SP2R	599	019	UR7MZ	599	29	-	-	-	NoLog [UR7MZ]
QSO  20 : 3518	CW	2021-09-24	2016	SP2R	599	020	UA4AGT	599	26	1	-	-	
QSO  21 : 3516	CW	2021-09-24	2017	SP2R	599	021	RV3ZN	599	24	1	-	-	
QSO  22 : 3521	CW	2021-09-24	2018	SP2R	599	022	RT2P	599	123	-	-	-	NoLog [RT2P]
QSO  23 : 3521	CW	2021-09-24	2018	SP2R	599	023	R4WAA	599	21	1	-	-	
QSO  24 : 3527	CW	2021-09-24	2019	SP2R	599	024	EU8U	599	31	1	-	-	
QSO  25 : 1827	CW	2021-09-24	2021	SP2R	599	025	R3EC	599	240	1	-	-	
QSO  26 : 1826	CW	2021-09-24	2022	SP2R	599	026	UA3LID	599	230	1	1	-	'UA3LID' at 1.8MHz round 5 (mult +1)
QSO  27 : 1828	CW	2021-09-24	2023	SP2R	599	027	R3OM	599	230	1	-	-	
QSO  28 : 1831	CW	2021-09-24	2025	SP2R	599	028	UA3MIF	599	044	1	-	-	
QSO  29 : 3520	CW	2021-09-24	2026	SP2R	599	029	UA3YFL	599	123	1	-	-	
QSO  30 : 3527	CW	2021-09-24	2027	SP2R	599	030	UI3F	599	27	1	-	-	
QSO  31 : 3522	CW	2021-09-24	2029	SP2R	599	031	R7RC	599	32	1	-	-	
QSO  32 : 3534	CW	2021-09-24	2030	SP2R	599	032	UT3EK	599	97	1	-	-	
QSO  33 : 3535	CW	2021-09-24	2031	SP2R	599	033	R3LC	599	151	1	1	-	'R3LC' at 3.5MHz round 6 (mult +1)
QSO  34 : 3539	CW	2021-09-24	2031	SP2R	599	034	R3LB	599	142	1	1	-	'R3LB' at 3.5MHz round 6 (mult +1)
QSO  35 : 3536	CW	2021-09-24	2032	SP2R	599	035	UA6HLN	599	30	1	-	-	
QSO  36 : 3533	CW	2021-09-24	2032	SP2R	599	036	R3XX	599	241	1	-	-	
QSO  37 : 3530	CW	2021-09-24	2033	SP2R	599	037	R3YC	599	21	1	-	-	
QSO  38 : 3530	CW	2021-09-24	2033	SP2R	599	038	UA3LID	599	247	1	1	-	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO  39 : 3529	CW	2021-09-24	2034	SP2R	599	039	SO3O	599	38	1	-	-	
QSO  40 : 3522	CW	2021-09-24	2035	SP2R	599	040	R3OM	599	247	1	-	-	
QSO  41 : 3521	CW	2021-09-24	2036	SP2R	599	041	RT2P	599	148	-	-	-	NoLog [RT2P]
QSO  42 : 3519	CW	2021-09-24	2037	SP2R	599	042	R3EA	599	254	1	-	-	
QSO  43 : 3519	CW	2021-09-24	2037	SP2R	599	043	R3EC	599	267	1	-	-	
QSO  44 : 3518	CW	2021-09-24	2038	SP2R	599	044	UG5R	599	206	1	-	-	
QSO  45 : 3528	CW	2021-09-24	2039	SP2R	599	045	UY2IG	599	76	-	-	-	NoLog [UY2IG]
QSO  46 : 3531	CW	2021-09-24	2040	SP2R	599	046	RA7R	599	48	1	-	-	
QSO  47 : 3533	CW	2021-09-24	2040	SP2R	599	047	EU8U	599	69	1	-	-	
QSO  48 : 3534	CW	2021-09-24	2041	SP2R	599	049	UA6CC	599	283	1	-	-	
QSO  49 : 3534	CW	2021-09-24	2041	SP2R	599	050	UA4AGT	599	54	1	-	-	
QSO  50 : 3534	CW	2021-09-24	2041	SP2R	599	051	RK3ER	599	66	1	-	-	
QSO  51 : 3534	CW	2021-09-24	2042	SP2R	599	052	UI3F	599	49	1	-	-	
QSO  52 : 3534	CW	2021-09-24	2042	SP2R	599	053	UA3MIF	599	73	1	-	-	
QSO  53 : 3534	CW	2021-09-24	2043	SP2R	599	054	UA4FCO	599	67	1	-	-	
QSO  54 : 3534	CW	2021-09-24	2043	SP2R	599	055	RD1T	599	52	1	-	-	
QSO  55 : 3537	CW	2021-09-24	2044	SP2R	599	056	R3LD	599	183	1	1	-	'R3LD' at 3.5MHz round 6 (mult +1)
QSO  56 : 3538	CW	2021-09-24	2045	SP2R	599	057	R5FP	599	36	1	-	-	
QSO  57 : 3532	CW	2021-09-24	2045	SP2R	599	058	RV3ZN	599	60	1	-	-	
QSO  58 : 3522	CW	2021-09-24	2046	SP2R	599	059	R7RC	599	52	-	-	-	[R7RC QSO:52], Partner bad callsign (R3EC/SP2R [4]), Partner error (599 286/599 059)
QSO  59 : 3521	CW	2021-09-24	2047	SP2R	599	060	R4WAA	599	52	1	-	-	
QSO  60 : 1830	CW	2021-09-24	2049	SP2R	599	061	R3XX	599	273	1	-	-	
QSO  61 : 3515	CW	2021-09-24	2050	SP2R	599	062	RL4A	599	271	1	-	-	
QSO  62 : 3529	CW	2021-09-24	2051	SP2R	599	063	UA3RBR	599	84	1	-	-	
QSO  63 : 3535	CW	2021-09-24	2052	SP2R	599	064	UA9XF	599	79	-	-	-	[UA9XF QSO:79], Partner error (599 74/599 064)
QSO  64 : 3534	CW	2021-09-24	2053	SP2R	599	065	RV3LO	599	8	1	1	-	'RV3LO' at 3.5MHz round 6 (mult +1)
QSO  65 : 3519	CW	2021-09-24	2054	SP2R	599	066	UA3YFL	599	150	1	-	-	
QSO  66 : 1830	CW	2021-09-24	2055	SP2R	599	067	EU8U	599	98	1	-	-	
QSO  67 : 1821	CW	2021-09-24	2058	SP2R	599	068	R3EC	599	303	1	-	-	
QSO  68 : 1821	CW	2021-09-24	2058	SP2R	599	069	RL4A	599	286	1	-	-	
QSO  69 : 3517	CW	2021-09-24	2101	SP2R	599	070	R3EA	599	283	1	-	-	
QSO  70 : 3516	CW	2021-09-24	2101	SP2R	599	071	R5FP	599	48	1	-	-	
QSO  71 : 3518	CW	2021-09-24	2102	SP2R	599	072	UY2IG	599	90	-	-	-	NoLog [UY2IG]
QSO  72 : 3522	CW	2021-09-24	2103	SP2R	599	073	R3OM	599	293	1	-	-	
QSO  73 : 3528	CW	2021-09-24	2103	SP2R	599	074	R3YC	599	59	1	-	-	
QSO  74 : 3528	CW	2021-09-24	2104	SP2R	599	075	R3XX	599	291	1	-	-	
QSO  75 : 3533	CW	2021-09-24	2105	SP2R	599	076	R3LB	599	176	-	-	-	[R3LB QSO:176], Partner error (599 5/599 076)
QSO  76 : 3535	CW	2021-09-24	2106	SP2R	599	077	R3LC	599	191	1	1	-	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  77 : 3538	CW	2021-09-24	2106	SP2R	599	078	R3LD	599	198	1	1	-	'R3LD' at 3.5MHz round 7 (mult +1)
QSO  78 : 3534	CW	2021-09-24	2107	SP2R	599	079	R3PIQ	599	74	1	-	-	
QSO  79 : 3533	CW	2021-09-24	2108	SP2R	599	080	EU8U	599	117	1	-	-	
QSO  80 : 3530	CW	2021-09-24	2109	SP2R	599	081	UA3LID	599	315	1	1	-	'UA3LID' at 3.5MHz round 7 (mult +1)
QSO  81 : 3527	CW	2021-09-24	2110	SP2R	599	082	UI3F	599	77	1	-	-	
QSO  82 : 3527	CW	2021-09-24	2110	SP2R	599	083	R3EC	599	333	1	-	-	
QSO  83 : 3527	CW	2021-09-24	2110	SP2R	599	084	UA3RBR	599	117	-	-	-	[UA3RBR QSO:117], Partner bad callsign (R7RC/SP2R [4])
QSO  84 : 3527	CW	2021-09-24	2111	SP2R	599	085	RK3ER	599	106	1	-	-	
QSO  85 : 3527	CW	2021-09-24	2111	SP2R	599	086	SD6F	599	12	-	-	-	NoLog [SD6F]
QSO  86 : 3527	CW	2021-09-24	2112	SP2R	599	087	SO3O	599	75	1	-	-	
QSO  87 : 3527	CW	2021-09-24	2112	SP2R	599	088	UA6CC	599	337	1	-	-	
QSO  88 : 3527	CW	2021-09-24	2112	SP2R	599	089	SD6F	599	13	-	-	-	NoLog [SD6F]
QSO  89 : 3527	CW	2021-09-24	2113	SP2R	599	090	R7RC	599	74	1	-	-	
QSO  90 : 3527	CW	2021-09-24	2113	SP2R	599	091	UA3RBR	599	124	1	-	-	
QSO  91 : 3522	CW	2021-09-24	2115	SP2R	599	092	RA9MX	599	14	1	-	-	
QSO  92 : 3521	CW	2021-09-24	2116	SP2R	599	093	R4WAA	599	92	1	-	-	
QSO  93 : 3521	CW	2021-09-24	2117	SP2R	599	094	RV3ZN	599	90	1	-	-	
QSO  94 : 3517	CW	2021-09-24	2118	SP2R	599	095	RV3LO	599	33	1	1	-	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO  95 : 3519	CW	2021-09-24	2120	SP2R	599	096	RA7R	599	96	1	-	-	
QSO  96 : 3519	CW	2021-09-24	2120	SP2R	599	097	UA3MIF	599	136	1	-	-	
QSO  97 : 3519	CW	2021-09-24	2121	SP2R	599	099	UA3YFL	599	166	1	-	-	
QSO  98 : 3518	CW	2021-09-24	2122	SP2R	599	100	UG5R	599	264	1	-	-	
QSO  99 : 3526	CW	2021-09-24	2122	SP2R	599	101	UT3EK	599	146	1	-	-	
QSO 100 : 1821	CW	2021-09-24	2124	SP2R	599	102	RK3ER	599	127	1	-	-	
QSO 101 : 1821	CW	2021-09-24	2124	SP2R	599	103	EU8U	599	117	1	-	-	
QSO 102 : 1821	CW	2021-09-24	2125	SP2R	599	104	SD6F	599	20	-	-	-	NoLog [SD6F]
QSO 103 : 1821	CW	2021-09-24	2125	SP2R	599	105	R3EC	599	357	1	-	-	
QSO 104 : 1831	CW	2021-09-24	2127	SP2R	599	106	R3XX	599	324	1	-	-	
QSO 105 : 3520	CW	2021-09-24	2127	SP2R	599	107	UR7MZ	599	124	-	-	-	NoLog [UR7MZ]
QSO 106 : 3530	CW	2021-09-24	2128	SP2R	599	108	RN4AO	599	82	1	-	-	
QSO 107 : 1825	CW	2021-09-24	2129	SP2R	599	109	UA3LID	599	349	1	1	-	'UA3LID' at 1.8MHz round 7 (mult +1)
QSO 108 : 3542	CW	2021-09-24	2133	SP2R	599	110	UA9XF	599	105	1	-	-	
QSO 109 : 3539	CW	2021-09-24	2134	SP2R	599	111	R3LD	599	219	1	1	-	'R3LD' at 3.5MHz round 8 (mult +1)
QSO 110 : 3537	CW	2021-09-24	2134	SP2R	599	112	R5FP	599	70	1	-	-	
QSO 111 : 3535	CW	2021-09-24	2135	SP2R	599	113	R3LC	599	217	1	1	-	'R3LC' at 3.5MHz round 8 (mult +1)
QSO 112 : 3530	CW	2021-09-24	2135	SP2R	599	114	RN4AO	599	86	1	-	-	
QSO 113 : 3522	CW	2021-09-24	2136	SP2R	599	115	R3OM	599	350	1	-	-	
QSO 114 : 3520	CW	2021-09-24	2137	SP2R	599	116	SO3O	599	102	1	-	-	
QSO 115 : 3519	CW	2021-09-24	2138	SP2R	599	117	SD6F	599	27	-	-	-	NoLog [SD6F]
QSO 116 : 3519	CW	2021-09-24	2139	SP2R	599	118	R3EC	599	380	1	-	-	
QSO 117 : 3519	CW	2021-09-24	2139	SP2R	599	119	RK4HYT	599	149	-	-	-	NoLog [RK4HYT]
QSO 118 : 3519	CW	2021-09-24	2139	SP2R	599	120	R7RC	599	102	1	-	-	
QSO 119 : 3519	CW	2021-09-24	2140	SP2R	599	121	RK3ER	599	150	1	-	-	
QSO 120 : 3519	CW	2021-09-24	2140	SP2R	599	122	RA7R	599	119	1	-	-	
QSO 121 : 3519	CW	2021-09-24	2141	SP2R	599	123	UA3MIF	599	169	1	-	-	
QSO 122 : 3516	CW	2021-09-24	2141	SP2R	599	124	RV3LO	599	56	1	1	-	'RV3LO' at 3.5MHz round 8 (mult +1)
QSO 123 : 3518	CW	2021-09-24	2142	SP2R	599	125	UY2IG	599	128	-	-	-	NoLog [UY2IG]
QSO 124 : 3520	CW	2021-09-24	2142	SP2R	599	126	UR7MZ	599	149	-	-	-	NoLog [UR7MZ]
QSO 125 : 3528	CW	2021-09-24	2143	SP2R	599	127	R3XX	599	349	1	-	-	
QSO 126 : 3532	CW	2021-09-24	2143	SP2R	599	128	EU8U	599	175	1	-	-	
QSO 127 : 3532	CW	2021-09-24	2144	SP2R	599	129	UA3LID	599	375	1	1	-	'UA3LID' at 3.5MHz round 8 (mult +1)
QSO 128 : 3534	CW	2021-09-24	2144	SP2R	599	130	UT3EK	599	169	1	-	-	
QSO 129 : 3536	CW	2021-09-24	2145	SP2R	599	131	R3LB	599	224	1	1	-	'R3LB' at 3.5MHz round 8 (mult +1)
QSO 130 : 3519	CW	2021-09-24	2146	SP2R	599	132	RL4A	599	366	1	-	-	
QSO 131 : 3536	CW	2021-09-24	2147	SP2R	599	133	UI3F	599	115	1	-	-	
QSO 132 : 3521	CW	2021-09-24	2148	SP2R	599	134	R4WAA	599	126	1	-	-	
QSO 133 : 3518	CW	2021-09-24	2149	SP2R	599	135	UG5R	599	296	1	-	-	
QSO 134 : 1821	CW	2021-09-24	2150	SP2R	599	136	R3EC	599	397	1	-	-	
QSO 135 : 1828	CW	2021-09-24	2151	SP2R	599	137	R3OM	599	369	1	-	-	
QSO 136 : 3527	CW	2021-09-24	2152	SP2R	599	138	UA6CC	599	404	1	-	-	
QSO 137 : 1823	CW	2021-09-24	2154	SP2R	599	139	UA3LID	599	393	1	1	-	'UA3LID' at 1.8MHz round 8 (mult +1)
QSO 138 : 1825	CW	2021-09-24	2155	SP2R	599	140	EU8U	599	195	1	-	-	
QSO 139 : 1831	CW	2021-09-24	2155	SP2R	599	141	R3XX	599	372	1	-	-	
QSO 140 : 1833	CW	2021-09-24	2156	SP2R	599	142	RL4A	599	388	1	-	-	
QSO 141 : 3517	CW	2021-09-24	2157	SP2R	599	143	R3EA	599	351	1	-	-	
QSO 142 : 3519	CW	2021-09-24	2158	SP2R	599	144	RM3X	599	198	-	-	-	[RM3X QSO:198], Partner bad callsign (SP2P/SP2R [1])
------------------------------------------------------------------------------------
Score summary (score/mult/total): 122/21/2562
QSO summary (total/confirmed): 142/122 [85.9%]
